facebook

CoolStuffInc.com

Preorder MTG Bloomburrow today!
   Sign In
Create Account

Standard at Pro Tour Dragons of Tarkir

Reddit

Card % Side % in Main Avg Main % in Side Avg Side
Hero's Downfall 49% 49% 3.5 7% 0.2
Thoughtseize 47% 42% 2.5 31% 1.1
Urborg, Tomb of Yawgmoth 47% 47% 1.3 0% 0.0
Drown in Sorrow 47% 2% 0.0 47% 2.6
Ultimate Price 45% 44% 1.6 25% 0.8
Windswept Heath 44% 44% 3.5 0% 0.0
Ugin, the Spirit Dragon 44% 31% 0.7 18% 0.4
Bile Blight 44% 38% 2.0 29% 0.8
Courser of Kruphix 38% 38% 4.0 0% 0.0
Tasigur, the Golden Fang 33% 22% 1.1 18% 0.8
Wooded Foothills 33% 33% 3.9 0% 0.0
Caves of Koilos 33% 33% 2.3 0% 0.0
Mana Confluence 33% 33% 2.2 0% 0.0
Temple of Silence 31% 31% 3.0 0% 0.0
Elspeth, Sun's Champion 31% 20% 1.8 13% 0.6
Sylvan Caryatid 29% 29% 3.8 0% 0.0
Dromoka's Command 29% 27% 2.3 16% 0.6
Elvish Mystic 29% 29% 4.0 0% 0.0
Temple of Abandon 29% 27% 3.3 2% 0.1
Glare of Heresy 29% 0% 0.0 29% 1.7
Disdainful Stroke 27% 13% 0.6 18% 1.4
Duress 27% 0% 0.0 27% 1.9
Haven of the Spirit Dragon 27% 27% 1.7 0% 0.0
Roast 27% 16% 1.3 20% 1.7
Nissa, Worldwaker 27% 0% 0.0 27% 2.0
Negate 27% 4% 0.3 27% 1.5
Fleecemane Lion 27% 18% 2.7 9% 0.9
Temple of Malady 27% 27% 3.1 0% 0.0
Llanowar Wastes 27% 27% 3.1 0% 0.0
Sandsteppe Citadel 25% 25% 3.9 0% 0.0
Siege Rhino 25% 25% 4.0 0% 0.0
Xenagos, the Reveler 25% 18% 1.9 15% 1.3
Abzan Charm 24% 24% 3.2 0% 0.0
Flooded Strand 24% 24% 2.3 0% 0.0
Crux of Fate 24% 22% 1.8 4% 0.2
Anticipate 22% 22% 3.2 0% 0.0
Hornet Nest 22% 4% 0.7 18% 1.7
Polluted Delta 22% 22% 3.9 0% 0.0
Wild Slash 22% 16% 2.8 7% 0.8
Dig Through Time 22% 22% 3.8 0% 0.0
Dragonlord Atarka 20% 20% 2.4 0% 0.0
Dissolve 20% 20% 3.3 0% 0.0
Dragonlord Ojutai 20% 18% 2.3 2% 0.2
Arbor Colossus 20% 13% 1.0 16% 1.3
Temple of Deceit 20% 20% 4.0 0% 0.0


Order Dragons of Tarkir boxes and singles from CoolStuffInc.com today!

Sell your cards and minis 25% credit bonus