facebook

CoolStuffInc.com

MTG Universes Beyond Fallout available now!
   Sign In
Create Account

Modern Snapshot

Reddit

Card % All Decks % Main Average Main % Side Average Side
Spellskite 53% 22% 1.4 42% 1.5
Lightning Bolt 50% 50% 4.0 0% 0.0
Stomping Ground 38% 38% 1.2 0% 0.0
Thoughtseize 36% 18% 2.4 25% 1.8
Bloodstained Mire 34% 34% 2.6 0% 0.0
Ancient Grudge 33% 0% 0.0 33% 1.6
Blood Moon 33% 3% 2.0 32% 2.1
Blood Crypt 32% 32% 1.2 0% 0.0
Scavenging Ooze 31% 29% 2.2 5% 1.2
Serum Visions 29% 29% 4.0 0% 0.0
Wooded Foothills 29% 29% 2.5 0% 0.0
Kolaghan's Command 29% 21% 1.8 14% 1.4
Tasigur, the Golden Fang 28% 26% 1.7 4% 1.5
Remand 28% 27% 3.2 1% 2.0
Snapcaster Mage 28% 28% 3.5 0% 0.0
Overgrown Tomb 28% 28% 1.6 0% 0.0
Scalding Tarn 28% 28% 3.8 0% 0.0
Steam Vents 27% 27% 2.4 0% 0.0
Spell Snare 27% 25% 1.7 3% 1.7
Verdant Catacombs 27% 27% 3.8 0% 0.0
Terminate 27% 27% 2.5 1% 1.0
Dismember 27% 13% 1.4 14% 1.6
Dispel 26% 12% 1.4 22% 1.6
Fulminator Mage 25% 5% 2.5 22% 3.0
Tarmogoyf 25% 25% 4.0 0% 0.0
Ghost Quarter 25% 23% 1.8 4% 1.2
Abrupt Decay 23% 19% 2.3 9% 1.5
Negate 23% 0% 0.0 23% 1.3
Inquisition of Kozilek 22% 21% 3.5 4% 1.5
Path to Exile 22% 18% 3.4 8% 1.8
Kitchen Finks 22% 13% 3.3 13% 2.1
Sulfur Falls 21% 21% 2.2 0% 0.0
Cryptic Command 21% 21% 2.3 1% 1.0
Vendilion Clique 21% 13% 1.3 10% 1.1
Grim Lavamancer 21% 10% 1.5 13% 1.6
Windswept Heath 20% 20% 3.3 0% 0.0
Blackcleave Cliffs 18% 18% 3.5 0% 0.0
Pyroclasm 18% 4% 3.2 13% 2.0
Temple Garden 18% 18% 1.6 0% 0.0
Electrolyze 18% 18% 1.5 0% 0.0
Spell Pierce 18% 11% 1.3 11% 1.8
Anger of the Gods 18% 0% 0.0 18% 1.7
Keranos, God of Storms 17% 0% 0.0 17% 1.4
Noble Hierarch 17% 17% 3.3 0% 0.0
Rending Volley 17% 0% 0.0 17% 1.4
Polluted Delta 16% 16% 3.6 0% 0.0
Collected Company 16% 10% 3.9 6% 3.4
Engineered Explosives 16% 1% 1.0 15% 1.1
Cavern of Souls 16% 15% 1.9 3% 1.0
Watery Grave 16% 16% 1.1 0% 0.0
Deceiver Exarch 16% 16% 3.7 0% 0.0
Misty Rainforest 15% 15% 3.6 0% 0.0
Maelstrom Pulse 15% 14% 1.3 2% 1.0
Gitaxian Probe 15% 15% 3.2 0% 0.0
Liliana of the Veil 15% 15% 3.8 0% 0.0
Splinter Twin 15% 15% 3.5 2% 1.0


Order Magic Origins booster boxes and singles from CoolStuffInc.com today!

Sell your cards and minis 25% credit bonus